| # | First | Last |
|---|---|---|
| 58 | Nathan | Amador |
| 36 | Brody | Bennett |
| 71 | Gavin | Blackmon |
| 46 | Philip | Bonnell |
| 73 | Tristan | Bonnell |
| 34 | Brody | Cohen |
| 13 | Luke | Devero |
| 3 | Alex | Hall |
| 9 | Zyion | Harden |
| 25 | Maxwell | Harrison |
| 15 | Joey | Klenofsky |
| 55 | Levi | Koritz |
| 29 | TJ | Levison |
| 49 | Miles | McCarthy |
| Nolan | Mohrmann | |
| 31 | Levi | Morgan |
| 28 | Chase | Pearson |
| 0 | Declan | Puzniak |
| 85 | Gavin | Russell |
| 6 | Garron | Salmans |
| 4 | Drake | Seidler |
| 23 | Jackson | Sigari |
| 26 | Abhigya | Vulli |
| 20 | Aradhya | Vulli |


