| # | First | Last |
|---|---|---|
| 82 | Aaron | Antoine, Jr. |
| 21 | Gavin | Bennett |
| 18 | Ari | Bernstein |
| 71 | Gavin | Blackmon |
| 92 | Jackson | Bober |
| Finn | Boehm | |
| 73 | Tristan | Bonnell |
| 34 | Brody | Cohen |
| 10 | Brayden | Fahy |
| 22 | Dahlia | Goldstein Larocco |
| 5 | Kai | Green |
| 55 | Levi | Koritz |
| 50 | Landen | Masters |
| 88 | Jacob | Meyer |
| 33 | Jaxen | Meyer |
| 42 | Brayden | Miederhoff |
| 7 | Cameron | Mohrmann |
| 8 | Isaac | Pearlman |
| 19 | Henry | Peurrung |
| 2 | Garret | Roth |
| 3 | Theo | Rumpf |
| 85 | Gavin | Russell |
| 24 | Will | Schaeffer |
| 68 | Andrew | Scroggins |
| 4 | Aiden | Seidler |
| 54 | Dylan | Smith |
| 16 | Scott | Winkler |
| 37 | Garrett | Zapolski |


